(In accordance with "To Inspire People to Give, Be Public About Your Giving".)
Date | Recipient | Amount |
---|---|---|
December 2013 | Center for Applied Rationality | $1500 |
December 2014 | Center for Applied Rationality | $4000 |
December 2014 | New Harvest | $4000 |
December 2014 | Against Malaria Foundation | $1500 |
December 2014 | Schistosomiasis Control Initiative | $500 |
November 2015 | Center for Applied Rationality | $8000 |
November 2015 | New Harvest | $8000 |
November 2015 | Against Malaria Foundation | $1000 |
November 2015 | Iodine Global Network | $1000 |
November 2016 | Center for Applied Rationality | $3000 |
December 2016 | New Harvest | $700 |
— | (total) | $33200 |
Leave a Reply