# Philanthropy Scorecard Through 2016

Originally published: 2016-12-26
Canonical URL: /2016/Dec/philanthropy-scorecard-through-2016/

(In accordance with ["To Inspire People to Give, Be Public About Your Giving"](http://lesswrong.com/lw/hgj/to_inspire_people_to_give_be_public_about_your/).)

| Date | Recipient | Amount |
| --- | --- | --- |
| December 2013 | [Center for Applied Rationality](http://rationality.org/) | $1500 |
| December 2014 | Center for Applied Rationality | $4000 |
| December 2014 | [New Harvest](http://www.new-harvest.org/) | $4000 |
| December 2014 | [Against Malaria Foundation](http://www.givewell.org/charities/against-malaria-foundation) | $1500 |
| December 2014 | [Schistosomiasis Control Initiative](http://www.givewell.org/charities/schistosomiasis-control-initiative) | $500 |
| November 2015 | Center for Applied Rationality | $8000 |
| November 2015 | New Harvest | $8000 |
| November 2015 | Against Malaria Foundation | $1000 |
| November 2015 | [Iodine Global Network](http://www.givewell.org/charities/IGN) | $1000 |
| November 2016 | Center for Applied Rationality | $3000 |
| December 2016 | New Harvest | $700 |
| — | _(total)_ | _$33200_ |
